EU-Wide Regulation
| Regulation | Reference | Status | Source |
|---|---|---|---|
| EU AI Act | Regulation (EU) 2024/1689 | In force (phased: Aug 2025–Aug 2027) | eur-lex.europa.eu |
| Platform Work Directive | Directive (EU) 2024/2831 | Transposition by 2 Dec 2026 | eur-lex.europa.eu |
| Pay Transparency Directive | Directive (EU) 2023/970 | Transposition by 7 Jun 2026 | eur-lex.europa.eu |
| EU Data Act | Regulation (EU) 2023/2854 | In force | eur-lex.europa.eu |
| GDPR | Regulation (EU) 2016/679 | In force | eur-lex.europa.eu (Art 22, 35, 88) |
| Quality Jobs Act | Proposed | Expected Q4 2026 | europarl.europa.eu |
Germany
| Law | Full Name | Status | Key Provisions | Source |
|---|---|---|---|---|
| BetrVG | Betriebsverfassungsgesetz | In force | §87(1) Nr. 6, §90, §111 | gesetze-im-internet.de |
Austria
| Law | Full Name | Status | Source |
|---|---|---|---|
| ArbVG | Arbeitsverfassungsgesetz | In force | ris.bka.gv.at |
| ArbVG §96 | ris.bka.gv.at §96 | ||
| ArbVG §96a | ris.bka.gv.at §96a |
Switzerland
| Law | Full Name | Status | Source |
|---|---|---|---|
| FADP/DSG | Federal Data Protection Act | In force since 1 Sep 2023 | fedlex.admin.ch |
| OR Art 328/328b | Code of Obligations | In force | fedlex.admin.ch |
| ArGV3 Art 26 | Employment Ordinance 3 | In force | fedlex.admin.ch |
| Mitwirkungsgesetz | Employee Participation Act (SR 822.14) | In force | fedlex.admin.ch |
United Kingdom
| Law | Full Name | Status | Source |
|---|---|---|---|
| Employment Rights Act 1996 | Unfair dismissal provisions (algorithmic dismissal challengeable) | In force | legislation.gov.uk |
| Equality Act 2010 | Discrimination provisions apply to AI-assisted decisions in hiring, promotion, pay | In force | legislation.gov.uk |
| Data Protection Act 2018 | UK GDPR Art 22 equivalent on automated decision-making | In force | legislation.gov.uk |
| ICE Regulations 2004 | Information and consultation rights for undertakings with 50+ employees | In force | legislation.gov.uk |
| DSIT AI Framework | Pro-innovation approach to AI regulation (policy framework, not legislation) | Policy (2023) | gov.uk |
References
| Title | Author / Institution | Year | Source |
|---|---|---|---|
| The Future of European Competitiveness | Mario Draghi / European Commission | 2024 | commission.europa.eu |
| The Changing World Order | Ray Dalio | 2021 | economicprinciples.org |
| Principles for Dealing with the Big Debt Crises | Ray Dalio | 2018 | economicprinciples.org |
| Paradigm Shifts | Ray Dalio | 2019 | economicprinciples.org |
| Why and How Capitalism Needs To Be Reformed | Ray Dalio | 2019 | economicprinciples.org |
| Primer on Universal Basic Income | Ray Dalio / Bridgewater | 2018 | economicprinciples.org |
| The Entrepreneurial State: Debunking Public vs. Private Sector Myths | Mariana Mazzucato | 2013 | marianamazzucato.com |
| The Value of Everything: Making and Taking in the Global Economy | Mariana Mazzucato | 2018 | marianamazzucato.com |
| Mission Economy: A Moonshot Guide to Changing Capitalism | Mariana Mazzucato | 2021 | marianamazzucato.com |
| EU-Inc: An Industry Blueprint for the Upcoming 28th Regime | EU-Inc Initiative | 2024 | eu-inc.org |
| Cedefop Skills Forecast 2025 | European Centre for the Development of Vocational Training (Cedefop), Thessaloniki: Greece | 2025 | cedefop.europa.eu |
| Which Economic Tasks are Performed with AI? Evidence from Millions of Claude Conversations | Kunal Handa, Alex Tamkin, Miles McCain, Saffron Huang, Esin Durmus, Sarah Heck, Jared Mueller, Jerry Hong, Stuart Ritchie, Tim Belonax, Kevin K. Troy, Dario Amodei, Jared Kaplan, Jack Clark, Deep Ganguli | 2025 | anthropic.com · Dataset (HuggingFace) · CC-BY (data), MIT (code) · Used for: Observed AI adoption rates per SOC occupation group (Claude usage data) |
| Labor Market Impacts of AI: A New Measure and Early Evidence | Maxim Massenkoff, Peter McCrory | 2026 | anthropic.com · CC-BY · Used for: Theoretical vs observed AI coverage per occupation, unemployment analysis |
| Working with AI: Measuring the Applicability of Generative AI to Occupations | Kiran Tomlinson, Sonia Jaffe, Will Wang, Scott Counts, Siddharth Suri | 2025 | microsoft.com · Dataset (GitHub) · Open · Used for: AI applicability scores per SOC occupation (Bing Copilot usage data) |
| GPTs are GPTs: Labor Market Impact Potential of LLMs | Tyna Eloundou, Sam Manning, Pamela Mishkin, Daniel Rock | 2023 (arXiv; published in Science, June 2024) | openai.com · Published research · Used for: Theoretical AI exposure ceiling per occupation (E1+E2 scores) |
Methodology
| Metric | Description |
|---|---|
| AI Augmentation Potential | Additive composite score (0.5 × Technical Exposure + 0.3 × Employment Growth + 0.2 × Education Level), z-score normalized within country. Weights chosen to emphasize exposure as primary signal. |
All legal text versions retrieved and verified as of 17 March 2026. This analysis is for informational purposes only and does not constitute legal advice. Consult qualified legal counsel for compliance decisions.